Rate
All rates apply for loads of Callao and Paita. The rates indicated do not include VAT.
Standard Service
Import
| Name of the Service | Type of service | Type of operation | Description of service | Collection unit | Currency | Affection IGV | Price (without VAT) | Validity | Average time of care |
|---|---|---|---|---|---|---|---|---|---|
| Box Fees | Standard service | Import | Service that includes the processing and control of documentary information of the container and the verification of seals of the Line. | Container | DOLLARS | IF | 155 | From 01/05/22 | 1 hour |
| SCAC | Standard service | Import | Service control and management of containers for damage that is generated by the computer when it is under the responsibility of the customer. Does not cover total loss due to damage or theft of containers. Does not include damage inherent to the load, or operating costs, such as removal of gangs, and labels, it is recommended to pre-retirement to avoid extra costs at the time of the return. | Container | DOLLARS | IF | 54 | From 15/08/24 | 1 hour |
| Doc Fee | Standard service | Import | Administrative management and electronic to comply with the transmission to the SUNAT within the established deadlines. It includes the service of attention to the customs agents and/or agents of charge for the verification of the documents. | BL/BL | DOLLARS | IF | 115 | From 01/04/18 | 1 hour |
| HB/L Doc fee | Standard service | Import | Set of procedures for the electronic transmission of the B/L Master of the manifesto so that the freight forwarder can be broken down correctly. Includes the verification by the breakdown registered on the extranet, and the service of attention to the customs agents and/or agents of charge for the verification of the documents and the release of their cargo. | BL (Breakdown consolidated) | DOLLARS | IF | 92 | From 01/04/18 | 3 hours |
| HB/L Transshipment Doc Fee | Standard service | Import | Only applies to containers statements of import-containing H/BLs transfer. | BL (Breakdown consolidated) | DOLLARS | IF | 40 | From 01/04/18 | 3 hours |
| Administrative charges | Standard service | Import | Applied to the whole invoice issued by Mercator. | Bill | DOLLARS | IF | 10 | From 01/05/22 | 1 hour |
Export
| Name of the service | Type of service | Type of operation | Description of the service | Collection unit | Currency | Affection IGV | Price (without VAT) | Validity | Average time of care |
|---|---|---|---|---|---|---|---|---|---|
| Box Fees | Standard service | Export | Service that includes the processing and control of documentary information of the container and the verification of seals of the Line. | Container | DOLLARS | IF | 130 | From 01/04/18 | 1 hour |
| SCAC | Standard service | Export | Service control and management of containers for damage that is generated by the computer when it is under the responsibility of the customer. Does not include damage inherent to the load. | Container | DOLLARS | IF | 39 | From 01/09/21 | 1 hour |
| Doc Fee | Standard service | Export | Administrative management and electronic to comply with the transmission to the SUNAT within the established deadlines. The service includes enable the printing of Copies of Non-Negotiable from the Extranet according to transmission to the Peruvian Customs. | BL/BL | DOLLARS | IF | 115 | From 01/04/18 | 1 hour |
| HB/L Doc fee | Standard service | Export | Set of procedures for the electronic transmission of the B/L Master of the manifesto so that the freight forwarder can be broken down correctly. Includes the verification by the breakdown registered in the extranet. | BL (Breakdown consolidated) | DOLLARS | IF | 92 | From 01/04/18 | 1 hour |
| HB/L Transshipment Doc Fee | Standard service | Export | Only applies to containers consolidated export containing H/BLs transfer. | BL (Breakdown consolidated) | DOLLARS | IF | 40 | From 10/03/23 | 3 hours |
| Metal security seal | Standard service | Export | Administrative fee applied by the delivery/assignment of a wire rope metal to containers with final destination in Mexico and the USA. Apply to all destinations as of February 15, 2022 (based on the date of departure). Will be assigned to the concept in the settlement of harbor fees. | Seal / Container | DOLLARS | IF | 15 | From 15/02/22 | 1 hour |
| Administrative charges | Standard service | Export | Applied to the whole invoice issued by Mercator. | Bill | DOLLARS | IF | 10 | From 01/05/22 | 1 hour |
Additional Services
Import
| Name of the service | Type of service | Type of operation | Description of service | Collection unit | Currency | Affection IGV | Price (without VAT) | Validity | Average time of care |
|---|---|---|---|---|---|---|---|---|---|
| Import B/L issue | Additional services | Import | Administrative fee for the issuance of the B/L | BL | DOLLARS | IF | 30 | From 01/04/18 | 2 hours |
| Import B/L reissue | Additional services | Import | Administrative fee for the reprint of the B/L | BL | DOLLARS | IF | 30 | From 01/04/18 | 2 hours |
| Import B/L amendment | Additional services | Import | Administrative fee for the review and correction of the original BL physical inserting the seal of endorsement. | BL | DOLLARS | IF | 25 | From 01/04/18 | 1 hour |
| Maritime freight endorsement | Additional services | Import | Administrative fee for the endorsement of the description of the freight in the original BL. | BL | DOLLARS | IF | 15 | From 01/04/18 | 1 hour |
| Reception of empty containers in the terminal | Additional services | Import | Charge that applies for the return/receipt of empty containers in the terminal (Gate in). | Container | DOLLARS | IF | 210 | From 01/05/24 | 1 hour |
| Approval of request/change addressing extemporaneous | Additional services | Import | Charge applied to the management of the approval of applications and/or changes to addresses after the deadline set in the Extranet. Does not include the additional costs that may be generated with the terminal. | BL | DOLLARS | IF | 30 | From 01/01/20 | 3 hours |
| Log Breakdown Untimely (Extranet) | Additional services | Import | Administrative fee for registration of a breakdown in the Extranet after the arrival, beginning in the 3rd calendar day reckoned from the day of arrival. | BL | DOLLARS | IF | 15 | From 01/01/20 | 1 hour |
| Recovery of empty containers in abandonment | Additional services | Import | Position applied for transfer and return the container in legal abandonment of the tank, empty of the shipping line | Container | DOLLARS | IF | 253 | From 01/01/22 | 3 business days |
| Late IMDG Cargo Coordination | Additional services | Import | Applicable fee for non-compliance of the formalities and/or requirements for the discharge of containers with dangerous goods, prohibited or restricted in the port terminals up to 72 hours before arrival. Valid from 15/05/2022 | BL | DOLLARS | IF | 500 | From 15/05/22 | 3 hours |
| Drop Off | Additional services | Import | Applies when the client requests the return of the empty container in a warehouse located in a different port from where you downloaded (Callao and Paita) | Container | DOLLARS | IF | 400 | From 01/06/22 | 3 hours |
| Administrative charges | Additional services | Import | Applied to the whole invoice issued by Mercator. | Bill | DOLLARS | IF | 10 | From 01/05/22 | 1 hour |
Export
| Name of the service | Type of service | Type of operation | Description of service | Collection unit | Currency | Affection IGV | Price (without VAT) | Validity | Average time of care |
|---|---|---|---|---|---|---|---|---|---|
| Export B/L amendment | Additional services | Export | Administrative fee for correction of information in the BL to the destination. | BL | DOLLARS | IF | 75 | From 01/01/22 | 1 business day |
| Administrative charges for issuing B/L at destination | Additional services | Export | Administrative fee generated by the delivery of Express Release or emission of BLs on the destination. | BL | DOLLARS | IF | 15 | From 01/04/18 | 2 hours |
| Export B/L reissue | Additional services | Export | Administrative fee for the reprint of the B/L original. | BL | DOLLARS | IF | 30 | From 01/01/21 | 2 hours |
| Roleo or Cancellation – Before the close of ship | Additional services | Export | Applicable fee to postpone or cancel a shipment back to the date of court reported in terms of ship by Customer Service ONE, causing a loss of use of the space in the ship scheduled. It applies to any type of container. | Container | DOLLARS | IF | 100 | From 01/10/24 Hasta17/12/2024 | 2 hours |
| Roleo or Cancellation – following the closing of ship | Additional services | Export | Applicable fee to postpone or cancel a shipment back to the date of court reported in terms of ship by Customer Service ONE, causing a loss of use of the space in the ship scheduled. It applies to any type of container. | Container | DOLLARS | IF | 200 | From 01/10/24 Hasta17/12/2024 | 2 hours |
| Beats temperature letter | Additional services | Export | Administrative fee for sending of information of the temperature of the refrigerated cargo outside the deadline set for their subsequent shipment. | Container | DOLLARS | IF | 40 | From 01/01/20 | 2 hours |
| Late B/L draft for export | Additional services | Export | Administrative fee for the delayed shipment of information for the development of the B/L. | BL | DOLLARS | IF | 40 | From 01/01/20 | 1 hour |
| Late IMO charge information | Additional services | Export | Administrative fee for sending information about hazardous cargo, out-of-time deadline. | BL | DOLLARS | IF | 40 | From 01/01/20 | 2 hours |
| Change of temperature (ONE-depots) | Additional services | Export | Change of temperature in the tank of the line. Callao: Contrans or Neptunia (DPWL) Paita: Neptunia Paita (DPWL) | Container | DOLLARS | IF | 50 | From 01/01/20 | 2 hours |
| Change of temperature (Other off-docks) | Additional services | Export | Temperature change in other deposits (extraportuarios) or in the port. | Container | DOLLARS | IF | 93 | From 01/01/20 | 2 hours |
| Change of temperature (after vessel departure) | Additional services | Export | Temperature change after departure, subject to feasibility. | Container | DOLLARS | IF | 93 | From 01/01/20 | 1 day |
| Additional security seal | Additional services | Export | Administrative fee applied by the replacement of the seal is damaged, broken or is lost, the product of any inspection or manipulation of the container. | Seal / Container | DOLLARS | IF | 15 | From 01/04/18 | 3 hours |
| Metal security seal | Additional services | Export | Administrative fee applied by the delivery/assignment of a wire rope metal to containers with final destination in Mexico and the USA. Apply to all destinations as of February 15, 2022 (based on the date of departure). Will be assigned to the concept in the settlement of harbor fees. | Seal / Container | DOLLARS | IF | 15 | From 15/02/22 | 1 hour |
| Seal reassignment fee | Additional services | Export | Administrative fee for reassignment of each precinct in a container or booking different than the one previously assigned by the deposit. Apply by precinct. | Seal / Container | DOLLARS | IF | 15 | From 01/11/21 | 3 hours |
| Beats VGM | Additional services | Export | Applicable fee for sending information VGM outside the deadline set. | Container | DOLLARS | IF | 40 | From 01/01/20 | 1 hour |
| Discrepancy of VGM expo | Additional services | Export | Collection of applicable when there is a discrepancy between the information entered in the system-of-the-line ONE with the weight on the port. | Container | DOLLARS | IF | 25 | From 01/01/20 | 1 hour |
| Reallocation of container booking expo | Additional services | Export | Applicable fee when you reassign units of one stock to another. | Container | DOLLARS | IF | 25 | From 01/01/20 | 1 hour |
| Log Breakdown Untimely (Extranet) | Additional services | Export | Administrative fee for registration of a breakdown in the Extranet from the 5th calendar day following the day of the sail. | BL | DOLLARS | IF | 15 | From 01/01/20 | 1 hour |
| Administrative charges | Additional services | Export | Applied to the whole invoice issued by Mercator. | Bill | DOLLARS | IF | 10 | From 01/05/22 | 1 hour |
| Late Roll-Over or Cancelation - Dry | Additional services | Export | Applicable fee to postpone or cancel a shipment 7 days prior to the arrival of the ship, causing a loss of use of the space in the ship scheduled. Apply for a containers dry. | Container | DOLLARS | IF | 100 | Until 28/02/2025: 300 From 01/03/2025: 100 | 2 hours |
| Late Roll-Over or Cancelation - Rf | Additional services | Export | Applicable fee to postpone or cancel a shipment 7 days prior to the arrival of the ship, causing a loss of use of the space in the ship scheduled. Apply for a containers reefer. | Container | DOLLARS | IF | 200 | Until 28/02/2025: 500 From 01/03/2025: 200 | 2 hours |
Other services
| Name of the service | Type of service | Type of operation | Description of service | Collection unit | Currency | Affection IGV | Price (without VAT) | Validity | Average time of care |
|---|---|---|---|---|---|---|---|---|---|
| Administrative charges due to invoice reissue | Additional services | All | Administrative fee for change of invoice (Including the issuance of credit note and new invoice). | Bill | DOLLARS | IF | 15 | From 01/04/18 | 3 hours |
| Banking expenses | Additional services | All | Bank charges generated by the bouncing of cheques. | Bill | DOLLARS | IF | 25 | From 01/04/18 | 3 hours |
| Request a refund for deposit wrong | Additional services | All | Administrative service to manage the return of a deposit made into our account by mistake. | Bill | DOLLARS | IF | 15 | From 01/01/20 | 10 working days |
| Process of rectification Peruvian Customs | Additional services | Export | Administration costs for processing of record Peruvian Customs and/or correction of BL (original or copy) after a file is processed by the customer or his agent. | BL | DOLLARS | IF | 100 | From 01/04/18 | 2 business days |
| Process of rectification Peruvian Customs | Additional services | Import | Administration costs for processing of record Peruvian Customs and/or correction of BL (original or copy) after a file is processed by the customer or his agent. | BL | DOLLARS | IF | 500 | From 01/05/25 | 2 business days |
| Process of self-assessment | Additional services | Import | Administrative fee for the generation of self-assessment for payment of fine to the peruvian Customs. | BL | DOLLARS | IF | 100 | From 01/04/18 | 2 business days |
| Expenses administrative procedure, extemporaneous | Additional services | All | Administrative fee for the management of records outside of the time period. Applicable to records filed on the 15th day after the next day of the term of shipment (calendar days). | BL | DOLLARS | IF | 50 | From 01/04/18 | 2 business days |
| Care services in Window | Additional services | All | Administrative fee is applied to the formalities of approval/Endorsement made on the counter. Only applies to loads that arrive in Callao. | BL | DOLLARS | IF | 15 | From 01/01/20 | 1 hour |
| Enabling extraordinary attention | Additional services | All | Administrative fee for the empowerment of extraordinary attention back to the schedule established. | BL | DOLLARS | IF | 30 | From 01/01/20 | 2 hours |
| Administrative charges | Additional services | All | Applied to the whole invoice issued by Mercator. | Bill | DOLLARS | IF | 10 | From 01/05/22 | 1 hour |
| Administrative costs for DEMURRAGE charges | Additional services | All | Administrative fee for the management of information, collection and updating of the containers with mora. Applied on the total demurrage charges accrued prior to taxes (Income Not Domiciled). | Bill | DOLLARS | IF | 10% | From 01/01/20 | 1 hour |
Definition
The demurrage is the charge performed by the agent maritime, in the name of the line by the use of the container when this exceeds the free days.
The charges for demurrage charges are subject to Withholding of Non-Resident (24%) which will be deducted from the payment to make when you build the settlement of demurrage charges. It is also subject to administrative Expenses (10% of the amount generated by demurrage charges, before tax), which will generate an additional bill local Mercator (Applicable VAT).
Import
- Start: next Day of discharge from the container
- End: Return of the empty container
Export
- Start: Assignment of the empty container
- Order: Entry to port or return of the empty container
Rate
Import
| Name of the service | Type of service | Type of operation | Free days | Collection unit | From | Until | Currency | Affection GO Not Dom. 24% | Price 20 Feet | Price 40 Feet |
|---|---|---|---|---|---|---|---|---|---|---|
| Containers Dry (7 days free) | Demurrage | Import | 7 days free | Day/ Container | Day 8 | Day 12 | USD | If | 135 | 180 |
| Containers Dry (7 days free) | Demurrage | Import | 7 days free | Day/ Container | Day 13 | Forward | USD | If | 150 | 190 |
| Container Reefer (including NOR) | Demurrage | Import | 3 days free | Day/ Container | Day 4 | Day 7 | USD | If | 240 | 265 |
| Container Reefer (including NOR) | Demurrage | Import | 3 days free | Day/ Container | Day 8 | Forward | USD | If | 265 | 295 |
| Special containers (FR/OT) | Demurrage | Import | 4 days free | Day/ Container | Day 5 | Day 8 | USD | If | 240 | 240 |
| Special containers (FR/OT) | Demurrage | Import | 4 days free | Day/ Container | Day 9 | Forward | USD | If | 265 | 295 |
Export
| Name of the service | Type of service | Type of operation | Free days | Collection unit | From | Until | Currency | Affection GO Not Dom. 24% | Price 20 Feet | Price 40 Feet |
|---|---|---|---|---|---|---|---|---|---|---|
| Containers Dry | Demurrage | Export | 10 days free | Day/ Container | Day 11 | Day 21 | USD | If | 100 | 120 |
| Containers Dry | Demurrage | Export | 10 days free | Day/ Container | Day 22 | Forward | USD | If | 130 | 160 |
| Container Reefer (including NOR) | Demurrage | Export | 7 days free | Day/ Container | Day 8 | Day 21 | USD | If | 180 | 210 |
| Container Reefer (including NOR) | Demurrage | Export | 7 days free | Day/ Container | Day 22 | Forward | USD | If | 250 | 280 |
| Special containers (FR/OT) | Demurrage | Export | 7 days free | Day/ Container | Day 8 | Day 21 | USD | If | 180 | 210 |
| Special containers (FR/OT) | Demurrage | Export | 7 days free | Day/ Container | Day 22 | Forward | USD | If | 250 | 280 |